📍 Real driving range vs range shown on the dashboard
At the start of the test, the driving range shown on the instrument panel is compared with the distance actually covered in real conditions. The ranking is based on the percentage achieved in practice.
Dashboard: 1,185 km
Real-world: 1,030 km
Dashboard: 1,112 km
Real-world: 964 km
Dashboard: 985 km
Real-world: 813 km
Dashboard: 1,239 km
Real-world: 935 km
The results are based on real-world road testing and are not official manufacturer data. Conditions included speed variations, terrain, temperature, and load.
📊 Technical specifications and positioning
Li Auto L7
| Powertrain | Dual electric motors + ICE generator, ~449 hp |
| 0–100 km/h | ≈ 5.3 seconds |
| Driving range | CLTC ≈ 1,421 km |
| Segment | Premium 5-seat SUV |
Rox 01
| Powertrain | EREV: 1.5L turbo generator + 56 kWh battery |
| Output | ≈ 470 hp, 740 Nm, AWD |
| Driving range | EV ≈ 235 km, total ≈ 1,150–1,338 km |
| Segment | 7-seat off-road-oriented SUV |
Deepal S07
| Powertrain | EREV: 1.5L generator + rear electric motor (RWD) |
| Output | ≈ 238 hp |
| Driving range | EV ≈ 215–285 km, total ≈ 1,385 km |
| Segment | Technology-focused RWD SUV |
BYD Song Plus DM-i
| Engine | 1.5L, 81 kW |
| Torque | 135 Nm |
| Battery | 18.3 kWh |
| Fuel consumption | 4.5 L / 100 km (battery depleted) |
| 0–100 km/h | 8.3 seconds |
