According to official statistics, Uzbekistan’s economy demonstrated stable and accelerating growth during January–November 2025. Key sectors such as industrial production, construction, foreign trade, and services showed improved performance compared to the same period of 2024, highlighting sustained economic activity and expanding business operations.
Key Economic Indicators
| Economic Indicator | 2024 | 2025 | Trend |
|---|---|---|---|
| Industrial Production Index (%) | 106.8 | 106.8 | Stable growth |
| Consumer Price Index (%) | 106.4 | 108.7 | Inflation increased |
| Retail Trade Growth (%) | 111.0 | 109.7 | Slight moderation |
| Construction Growth (%) | 109.2 | 114.6 | Strong acceleration |
| Market Services Growth (%) | 113.3 | 114.6 | Continued expansion |
| Foreign Trade Growth (%) | 104.3 | 121.8 | Sharp increase |
| Imports Growth (%) | 103.4 | 118.7 | Strong rise |
| Exports Growth (%) | 105.5 | 126.2 | Rapid expansion |
Business and Entrepreneurship
| Indicator (as of December 1) | 2024 | 2025 | Trend |
|---|---|---|---|
| Registered Enterprises | 725,188 | 669,478 | Decrease |
| Active Enterprises | 468,069 | 471,745 | Increase |
| Registered Small Businesses | 651,182 | 594,310 | Decline |
| Active Small Businesses | 400,870 | 401,462 | Marginal growth |
Overall, Uzbekistan’s economic performance in January–November 2025 reflects a period of expansion supported by export growth, construction activity, and resilient domestic demand, despite rising inflationary pressures.
